Rates
Rate of Service Per Visit and Average Monthly Rates
Number of Dogs | Weekly | Average Monthly Rate | Twice/Week | Average Monthly Rate |
---|---|---|---|---|
1 | $12 | $52.00 | $9.00 | $78.00 |
2 | $14 | $60.62 | $10.50 | $91.00 |
3 | $16 | $69.28 | $11.50 | $99.67 |
4 | $17 | $73.61 | $12.50 | $108.33 |
5-6 | $18 | $78.00 | $13.50 | $116.91 |
7+ | - | - | $17.50 | $151.62 |
- No products found.
6